Overall risk is 80.7% (Severe). The financial composite is 52.2% (Elevated), while the geopolitical composite is 66.4% (Severe).
Market Insight: Severe stress dominates; capital preservation critical. Recent adverse moves add 12.0 penalty points. Market regime: Mixed. Geopolitical tensions add 66% risk premium. Trend penalty: 12.0. Key moves: Gold: 2.7% ↑ (penalty: 12.0)
| Indicator | Latest | 5D Δ | Score | Weight |
|---|---|---|---|---|
| US 10Y Treasury Yield | 4.14 | 0.03 | 61.10 | 12.00% |
| US 10Y Real Yield | 1.89 | 0.04 | 69.50 | 12.00% |
| High Yield Credit Spread | 2.88 | 0.00 | 7.70 | 14.00% |
| VIX Volatility Index | 14.85 | -0.93 | 18.30 | 10.00% |
| 10Y Term Premium | 0.53 | 0.08 | 51.00 | 7.00% |
| Bitcoin/USD | 88279.43 | -965.34 | 100.00 | 10.00% |
| Gold Spot Price | 4328.30 | 115.40 | 100.00 | 10.00% |
| WTI Crude Oil | 57.44 | -2.64 | 0.00 | 8.00% |
| Dollar Index | 98.39 | -0.60 | 0.00 | 7.00% |
| S&P 500 Index | 6827.41 | -42.99 | 100.00 | 10.00% |
Primary regime: mixed (confidence: 0.29)