Defensive Income
Objective: Capital preservation and liquidity during severe geopolitical stress and high macro risk.
Rebalance: Monthly
| Asset / Ticker | Weight | Rationale |
| Tokenised T-Bills (BUIDL) (BUIDL) | 50% | Direct, liquid exposure to short-term US Treasuries for safety and yield. |
| US Treasury 1-3 Year (SHY) | 25% | Short-duration government bonds for stability and low rate sensitivity. |
| Gold (GLD) | 15% | Hedge against geopolitical risk and currency debasement; top-scoring asset. |
| Cash USD (CASH) | 10% | Maximum liquidity and optionality for crisis deployment. |
Extreme risk-off posture. Avoids credit and equity risk entirely. Focus on sovereign safety and hard assets.
Balanced Core
Objective: Risk-balanced exposure with defensive tilts, seeking to preserve capital while capturing potential rebounds.
Rebalance: Quarterly
| Asset / Ticker | Weight | Rationale |
| US Aggregate Bond (AGG) | 40% | High-quality, diversified fixed income for stability and income. |
| Gold (IAU) | 20% | Strategic hedge against Middle East conflict and monetary stress. |
| US Large Cap Equity (VOO) | 20% | Core equity exposure with liquidity, kept minimal due to regime. |
| Tokenised T-Bills (USDY) (USDY) | 15% | Liquid short-term government yield with blockchain efficiency. |
| Cash USD (CASH) | 5% | Tactical liquidity reserve. |
Defensively balanced. Underweight equities, overweight gold and high-quality bonds relative to neutral. Awaits gauge stabilization.
Selective Risk
Objective: Measured equity beta with explicit hedges, for investors willing to accept volatility for longer-term positioning.
Rebalance: Quarterly
| Asset / Ticker | Weight | Rationale |
| US Large Cap Equity (VTI) | 45% | Broad, liquid US market exposure as core risk position. |
| Gold (GLD) | 25% | Primary macro and geopolitical hedge; strong momentum. |
| US Long Treasury (TLT) | 15% | Duration hedge for potential flight-to-quality and rate declines. |
| Tokenised T-Bills (OUSG) (OUSG) | 15% | Yield-bearing safe asset to offset portfolio volatility. |
Risk-on within a risk-off regime. High gold allocation counters equity risk. Relies on Treasuries for negative correlation.